Specification
CATEGORY | SPECIFICATION |
---|---|
Model | iRide® 2 |
Model Number | S25 |
Number of Tires | 3 |
Front Tires | 6.5" solid |
Rear Tires | 6.75" solid |
Maximum Speed | Up to 5.8 mph |
Ground Clearance1 | 1.3" at brake rotor |
Turning Radius1 | 33.5" |
Overall Length1,2 | 38" |
Overall Width | 19.25" |
Dual Braking System | Manual dual disk and Supplemental foot brake |
Seat-to-Ground Height Range | 19"-20" |
Seat-to-Deck Range | 11.5"-12.5" |
Standard Seat Type | Compact, removable with folding back Material: Molded Plastic Seat Size: 14.75" x 13.5" |
Weight Without Batteries | 42 lbs. |
Weight of Heaviest Piece | 32 lbs. (base) |
Battery Weight | 4.5 lbs. |
Battery Requirement | (1) 36 Volt, 5.2 AH (Lithium ion) |
Per Charge Range (max) | Up to 10 miles (250lbs.); Up to 12 miles (200 lbs.) |
Battery Charger | Off-board, 36 volt Lithium-ion |
Suspension | NA |
Maximum Weight Capacity | 250 lbs. |
HCPCS Code | Non-Medical Device* |
Warranty | Frame: 3-year limited Electronics: 2-year limited Drivetrain, Motor, Battery, Charger: 1-year limited |
Color Options | Mango, Arctic Ice, Blackberry, Raspberry |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 4 Does not include seat or battery weights. 5 Battery weight may vary based on manufacturer. 6 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
*This product is not a medical device and is not intended to assist, treat, diagnose, or alleviate any medical condition or disability.