Specification
CATEGORY | SPECIFICATION |
---|---|
Model |
Victory 10 3-Wheel
|
Model Number1 |
S610
|
Number or Tires | 3 |
Front Tires2 | 3.5"x10" Solid |
Rear Tires2 | 3.5"x10" Solid |
Maximum Speed8 | Up to 5.3 mph |
Ground Clearance2 | 2.2" at motor; 3.4" at side deck |
Turning Radius2 | 42" |
Length2 | 45.25" |
Width2,4 | 22.25" |
Seat-to-Ground Height Range2 | 23.5"-25" |
Seat-to-Deck Range2 | 17.5"-19" |
Standard Seat Type | Compact, Foldable; Materal: Black Vinyl; Seat Size: 18"x17" |
Weight Without Batteries2 | 133 lbs. |
Weight With Batteries | 3- wheel (U1)- 181 lbs. 3-wheel (40Ah)- 197 lbs. 4-wheel (U1)- 185 lbs. 4-wheel (40Ah)- 201 lbs. |
Weight of Heaviest Piece2 | 54 lbs. (front section) |
Battery Weight6 | U1- 24 lbs. each; 40AH (optional) -32 lbs. each |
Battery Requirements7 | (2) U1 (standard); (2) 40AH (optional) |
Per Charge Range (max)8,9 | Up to 15.5 miles |
Battery Charger | Off-board, 3A (U1); Off-board, 5A(40AH) |
Suspension | NA |
Maximum Weight Capacity | 400 lbs. |
HCPCS Code | K0801- Group 1 Heavy Duty |
Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain |
Color Options | Candy Apple Red, Viper Blue |
1Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments. 2Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% 3Width of base (not including seat). 4Battery weight not included. 5Includes standard seat weight. 6Battery weight may vary based on manufacturer. 7Deep cycle (AGM or gel cell type recommended). 8Varies with user weight, terrain type, battery amp- hour (AH), battery charge, battery condition and tire condition. This specification can be subject to a variance of (+ or -) 10%. 9Tested in accordance with ANSI/RESNA, WC Vol 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity.The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |